| Customization: | Available |
|---|---|
| After-sales Service: | Gaoli |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | Capacity(kg) | Lifting speed(m/min) | Motor power(kw) | Inveter Power(kw) |
SC100 or SC100/100 | 1000 | 0-33 | 2×7.5 /2×2×7.5 | 18.5/2×18.5 |
SC120 or SC120/120 | 1200 | 0-33 | 2×7.5 /2×2×7.5 | 18.5/2×18.5 |
SC150 or SC150/150 | 1500 | 0-33 | 2×9.2 /2×2×9.2 | 22/2×22 |
SC200 or SC200/200 | 2000 | 0-46 | 2×11/13 2×2×11/13 | 30/2×30 |
SC200 or SC200/200GZ | 2000 | 0-50 | 2×11 /2×2×11 | 37/2×37 |
SC200 or SC200/200GZ | 2000 | 0-60 | 2×13 /2×2×13 | 55/2×55 |
SC200 or SC200/200GS | 2000 | 0-70 | 3×11 /2×3×13 | 75/2×75 |
SC200 or SC200/200GC | 2000 | 0-120 | 4×15 /2×4×15 | 110/2×110 |
SC200 or SC200/200GS | 2000 | 0-96 | 3×18.5 /2×3×18.5 | 90/2×90 |
SC270 or SC270/270 | 2700 | 0-36 | 3×15 /2×3×15 | 55/2×55 |
SC320 or SC320/320 | 3200 | 0-36 | 3×15 /2×3×15 | 55/2×55 |


